
Mini Cans Variety Pack
6 Fruit Punch • 6 Lemon Lime • 6 Orange
Kids love bubbles! But as a parent, you want to give them something GOOD without the sugar high. Say hello to GoodPop Mini Cans! Real, fresh fruit juice gets blended with sparkling water for a fun and bubbly twist. No added sugar or artificial flavors, these refreshing juice pops are a healthy swap for sugary juice boxes and sodas.
Currently available at Costco stores in the Northeast. Be the first to know when this pack is available online by signing up below.


Flavors Included
Nutrition facts
Serving Size | 1 Can | % DV |
---|---|---|
Calories | 30 | |
Total Fat | 0g | 0% |
Sodium | 0mg | 0% |
Total Carb | 7g | 3% |
Total Sugars | 6g | |
Included Added Sugar | 0g | |
Protein | 0g |
Ingredients
Carbonated water, apple juice*, white grape juice *, cranberry juice*, concord grape juice*
*from concentrate, 30% Juice
Nutrition facts
Serving Size | 1 Can | % DV |
---|---|---|
Calories | 30 | |
Total Fat | 0g | 0% |
Sodium | 0mg | 0% |
Total Carb | 7g | 3% |
Total Sugars | 5g | |
Included Added Sugar | 0g | |
Protein | 0g |
Ingredients
Carbonated water, white grape juice*, lime juice* lemon juice*
*from concentrate, 23% Juice
Nutrition facts
Serving Size | 1 Can | % DV |
---|---|---|
Calories | 35 | |
Total Fat | 0g | 0% |
Sodium | 0mg | 0% |
Total Carb | 8g | 3% |
Total Sugars | 6g | |
Included Added Sugar | 0g | |
Protein | <1g | |
Potassium | 120mg | 2% |
Ingredients
Carbonated water, orange juice*, lemon juice*
*from concentrate, 30% juice
How much fruit juice is in my Mini Can pop? Find the answer on our FAQ page along with more information about our pops, their ingredients and allergen concerns.
Flavors Included
Nutrition facts
Serving Size | 1 Can | % DV |
---|---|---|
Calories | 30 | |
Total Fat | 0g | 0% |
Sodium | 0mg | 0% |
Total Carb | 7g | 3% |
Total Sugars | 6g | |
Included Added Sugar | 0g | |
Protein | 0g |
Ingredients
Carbonated water, apple juice*, white grape juice *, cranberry juice*, concord grape juice*
*from concentrate, 30% Juice
Nutrition facts
Serving Size | 1 Can | % DV |
---|---|---|
Calories | 30 | |
Total Fat | 0g | 0% |
Sodium | 0mg | 0% |
Total Carb | 7g | 3% |
Total Sugars | 5g | |
Included Added Sugar | 0g | |
Protein | 0g |
Ingredients
Carbonated water, white grape juice*, lime juice* lemon juice*
*from concentrate, 23% Juice
Nutrition facts
Serving Size | 1 Can | % DV |
---|---|---|
Calories | 35 | |
Total Fat | 0g | 0% |
Sodium | 0mg | 0% |
Total Carb | 8g | 3% |
Total Sugars | 6g | |
Included Added Sugar | 0g | |
Protein | <1g | |
Potassium | 120mg | 2% |
Ingredients
Carbonated water, orange juice*, lemon juice*
*from concentrate, 30% juice
How much fruit juice is in my Mini Can pop? Find the answer on our FAQ page along with more information about our pops, their ingredients and allergen concerns.