
Strawberry
A classic fruit pop bursting with real juicy blended strawberries and lots of ‘em! One of GoodPop’s originals from the Austin Farmers Market days, it’s made of real fruit and straightforward ingredients – it’s simply the best!


Bursting with real juicy blended strawberries
Nutrition facts
Serving Size | Per 1 Pop | % DV |
---|---|---|
Calories | 60 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0g | 0% |
Sodium | 0g | 0% |
Total Carb. | 15g | 5% |
Dietary Fiber | 1g | 3% |
Total Sugars | 13g | |
Incl. Added Sugars | 12g | 24% |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 6mg | 0% |
Iron | .3mg | 2% |
Potassium | 53mg | 2% |
Ingredients
Strawberries, Filtered Water, Fair Trade Organic Cane Sugar, Organic Guar Gum
Are your pops pasteurized? Find the answer on our FAQs page along with more information about our pops, their ingredients and allergen concerns.
Nutrition facts
Serving Size | Per 1 Pop | % DV |
---|---|---|
Calories | 60 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0g | 0% |
Sodium | 0g | 0% |
Total Carb. | 15g | 5% |
Dietary Fiber | 1g | 3% |
Total Sugars | 13g | |
Incl. Added Sugars | 12g | 24% |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 6mg | 0% |
Iron | .3mg | 2% |
Potassium | 53mg | 2% |
Ingredients
Strawberries, Filtered Water, Fair Trade Organic Cane Sugar, Organic Guar Gum
Are your pops pasteurized? Find the answer on our FAQs page along with more information about our pops, their ingredients and allergen concerns.

Strawberry Margarita
You can never go wrong with margaritas! Add a Strawberry pop for some added fun!
See the full recipeGet Inspired