
Cleaned Up Classics Pack
8 Boxes, 38 Pops
$50.00
Our Cleaned Up Classics Pack is what GoodPop is all about, childhood favorites reinvented! Our pops mix nostalgia with GOOD – dairy and gluten free, low or NO sugar added, fair trade ingredients and 130 calories or less – that are all-around better!
Flavors in this pack
Nutrition facts
Serving Size | Per 1 Pop | % DV |
---|---|---|
Calories | 30 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 5mg | 0% |
Total Carb. | 7g | 3% |
Dietary Fiber | 0g | 0% |
Total Sugars | 6g | |
Incl. Added Sugars | 0g | 0% |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 0mg | 0% |
Serving Size | Per 1 Pop | % DV |
---|---|---|
Calories | 90 | |
Total Fat | 5g | 6% |
Saturated Fat | 4g | 20% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 125mg | 5% |
Total Carb. | 10g | 4% |
Dietary Fiber | 2g | 7% |
Total Sugars | 7g | |
Incl. Added Sugars | 7g | 14% |
Protein | 2g | |
Vitamin D | 0mcg | 0% |
Calcium | 24mg | 2% |
Iron | 1.5mg | 6% |
Potassium | 210mg | 4% |
Serving Size | Per 1 Pop | % DV |
---|---|---|
Calories | 100 | |
Total Fat | 5g | 6% |
Saturated Fat | 4g | 20% |
Trans Fat | 0g | |
Cholesterol | 0g | 0% |
Sodium | 80mg | 3% |
Total Carb. | 12g | 4% |
Dietary Fiber | 0g | 0% |
Total Sugars | 9g | |
Incl. Added Sugars | 8g | 16% |
Protein | <1g | |
Vitamin D | 0mcg | 0% |
Calcium | 5mg | 0% |
Iron | .6mg | 3% |
Potassium | 80mg | 2% |
Serving Size | Per 1 Pop | % DV |
---|---|---|
Calories | 90 | |
Total Fat | 5g | 6% |
Saturated Fat | 3.5g | 18% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 22mg | 1% |
Total Carb. | 11g | 4% |
Dietary Fiber | 0g | 0% |
Total Sugars | 10g | |
Incl. Added Sugars | 8g | 16% |
Protein | 0g | |
Vitamin D | 0g | 0% |
Calcium | 0g | 0% |
Iron | .2mg | 2% |
Potassium | 70mg | 2% |
Serving Size | Per 1 Pop | % DV |
---|---|---|
Calories | 40 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carb. | 10g | 3% |
Dietary Fiber | 0g | 0% |
Total Sugars | 9g | |
Incl. Added Sugars | 6g | 12% |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 4mg | 0% |
Iron | 0mg | 0% |
Potassium | 60mg | 2% |
Serving Size | 1 Pop | % DV |
---|---|---|
Calories | 25 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carb. | 6g | 2% |
Dietary Fiber | 0g | 0% |
Total Sugars | 5g | |
Incl. Added Sugars | 0g | 0% |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 0mg | 0% |
Serving Size | 1 Square | % DV |
---|---|---|
Calories | 130 | |
Total Fat | 9g | 12% |
Saturated Fat | 5g | 25% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 25mg | 1% |
Total Carb. | 13g | 5% |
Dietary Fiber | 1g | 4% |
Total Sugars | 10g | |
Incl. Added Sugars | 9g | 18% |
Protein | 1g | |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 0mg | 0% |
Serving Size | 1 Sandwich | % DV |
---|---|---|
Calories | 110 | |
Total Fat | 4.5g | 6% |
Saturated Fat | 2.5g | 13% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 35mg | 2% |
Total Carb. | 15g | 5% |
Dietary Fiber | <1g | 3% |
Total Sugars | 8g | |
Incl. Added Sugars | 7g | 14% |
Protein | 2g | |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | .5mg | 2% |
Potassium | 0mg | 0% |
Ingredients
Filtered Water, White Grape Juice Concentrate, Organic Apple Juice Concentrate, Organic Lemon Juice, Organic Cherry Juice Concentrate, Natural Flavors, Citric Acid, Organic Guar Gum, Fruit And Vegetable Juice (color), Spirulina Extract (color)
Organic Coconut Cream, Water, Organic Coconut Sugar, Fair Trade Organic Cocoa Powder Processed with Alkali, Organic Pea Protein, Fair Trade Organic Vanilla Extract, Sea Salt, Organic Guar Gum
Contains: Coconut
Organic Coconut Cream, Water, Organic Strawberry Puree, Organic Fair Trade Cane Sugar, Organic Gluten Free Shortcake (Organic Fair Trade Cane Sugar, Organic White Rice Flour, Organic Brown Rice Flour, Organic Coconut Oil, Organic Tapioca Starch, Organic Sunflower Oil, Sea Salt, Organic Vanilla), Organic Pea Protein, Organic Strawberry Flavor, Fair Trade Organic Vanilla Extract, Sea Salt, Organic Guar Gum
Contains: Coconut
Organic Coconut Cream, Orange Juice, Water, Fair Trade Organic Cane Sugar, Organic Carrot Juice, Organic Orange Extract, Organic Guar Gum, Fair Trade Organic Vanilla Extract, Sea Salt
Contains: Coconut
Watermelon Juice, Filtered Water, Fair Trade Organic Cane Sugar, Fair Trade Organic Agave Nectar, Organic Guar Gum
Orange
Orange juice*, filtered water, apple juice concentrate*, citric acid, natural flavors*, guar gum*, carrot juice concentrate* (color)
*certified organic ingredient
Cherry
Filtered water, apple juice concentrate*, dark sweet cherry juice concentrate*, natural flavors*, fruit and vegetable juice* (color), citric acid, guar gum*
*certified organic ingredient
Grape
Filtered water, apple juice concentrate*, grape juice concentrate*, citric acid, fruit and vegetable juice* (color), natural flavors*, guar gum*
*certified organic ingredient
Frozen dessert: oatmilk (water, gluten free oats*), cane sugar*, coconut oil*, pea protein*, sunflower oil*, fair trade vanilla extract*, guar gum*, sea salt, sunflower lecithin*. Fudge coating: chocolate, powdered sugar, coconut oil, canola oil, natural flavor.
*organic ingredient
Frozen dessert: oatmilk (water, gluten free oats*), cane sugar*, coconut oil*, pea protein*, sunflower oil*, fair trade vanilla extract*, guar gum*, sea salt, sunflower lecithin*. Gluten free chocolate cookie: corn flour*, cane sugar*, organic palm oil**, arrowroot flour*, fair trade cocoa processed with alkali*, xanthan gum, sea salt, soy lecithin*.
*organic ingredient
**certified sustainable palm oil
Contains: Soy