
Cherry Limeade
What do you get when bright cherry marries citrusy lime? Pure, sundrenched satisfaction! Real, sweet cherry puree and organic fruit juices are all you need for a refreshing fruit bar with just the right amount of natural sweetness. Zero added sugars. Available exclusively at Sprouts.


Nutrition facts
Serving Size | Per 1 Pop | % DV |
---|---|---|
Calories | 40 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | 0% |
Cholesterol | 0g | 0% |
Sodium | 0g | 0% |
Total Carb. | 10g | 4% |
Dietary Fiber | 0g | 0% |
Total Sugars | 8g | |
Incl. Added Sugars | 0g | 0% |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 0mg | 0% |
Ingredients
Water, cherry puree, white grape juice*, lime juice, organic apple juice*, organic cherry juice*, organic natural flavors, organic guar gum
*from concentrate
Are there other options without added sugar? Find the answer on our FAQs page along with more information about our pops, their ingredients and allergen concerns.
Nutrition facts
Serving Size | Per 1 Pop | % DV |
---|---|---|
Calories | 40 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | 0% |
Cholesterol | 0g | 0% |
Sodium | 0g | 0% |
Total Carb. | 10g | 4% |
Dietary Fiber | 0g | 0% |
Total Sugars | 8g | |
Incl. Added Sugars | 0g | 0% |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 0mg | 0% |
Ingredients
Water, cherry puree, white grape juice*, lime juice, organic apple juice*, organic cherry juice*, organic natural flavors, organic guar gum
*from concentrate
Are there other options without added sugar? Find the answer on our FAQs page along with more information about our pops, their ingredients and allergen concerns.